You need to know the current NFR Team Roping Headers & Heelers WEATHER GUARD® PRCA 2021 World Standings (Team Roping – Headers and Heelers) – in accordance with the money won during the regular season, the Justin Boots Playoffs and Championships, and for many bull riders, the PRCA Xtreme Bulls Tour.
Let’s take you through the current and updated information on 2021 World Standings in Team Roping (Header) after Tour Finale.
A 12-time NFR qualifier, Luke Brown, days are better as he is sitting on the top with more than $20,000. He is the favorite to win the 2021 Team Roping contest, and if he achieves this, it will be his first world title. In 2019 World Standings, Brown only got position 7. The primary challenger for the 2021 title is No. 2 Clay Smith, the 2018 and 2019 World Champion, and he will do everything to get his hands on the third straight World Title.
Team Roping (Headers) – PRCA 2021 World Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Dustin Egusquiza | Marianna | FL | $147,515.78 |
2 | Erich Rogers | Round Rock | AZ | 122,017.13 |
3 | Kaleb Driggers | Hoboken | GA | 119,330.40 |
4 | Clay Smith | Broken Bow | OK | 110,570.20 |
5 | Clay Tryan | Billings | MT | 94,250.33 |
6 | Tyler Wade | Terrell | TX | 89,037.53 |
7 | Cody Snow | Los Olivos | CA | 79,676.58 |
8 | Clint Summers | Lake City | FL | 74,482.63 |
9 | Brenten Hall | Jay | OK | 73,505.74 |
10 | Rhen Richard | Roosevelt | UT | 71,544.76 |
11 | Derrick Begay | Seba Dalkai | AZ | 70,893.20 |
12 | Andrew Ward | Edmond | OK | 68,841.69 |
13 | Coy Rahlmann | Ellsinore | MO | 63,925.97 |
14 | Coleman Proctor | Pryor | OK | 62,755.13 |
15 | Quinn Kesler | Holden | UT | 62,403.22 |
16 | Riley Minor | Ellensburg | WA | 61,878.45 |
17 | Luke Brown | Rock hill | SC | 61,368.09 |
18 | Colby Lovell | Madisonville | TX | 60,456.27 |
19 | Chad Masters | Cedar Hill | TN | 59,127.06 |
20 | Hayes Smith | Central Point | OR | 57,844.68 |
Here is the up-to-date 2021 World Standing in Team Roping (Heeler)
As we head to the end of the 2021 Wrangler NFR, Team Roping (Heelers) has the least of all margins since we have No.1 Joseph Harrison ahead with only $595.45 to the No.2 Jade Corkill.
It will be a tight race for the World Title because 14 of the 15 heelers are within $20,000 to the first position as we get into the Wrangler NFR. This means that each round remaining can significantly change who will be crowned the World Champion.
Team Roping (Heelers) – PRCA 2021 World Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Junior Nogueira | Presidente Prudente | SP | $133,715.50 |
2 | Travis Graves | Jay | OK | 126,869.12 |
3 | Paden Bray | Stephenville | TX | 116,936.91 |
4 | Jade Corkill | Fallon | NV | 110,570.20 |
5 | Wesley Thorp | Throckmorton | TX | 102,036.91 |
6 | Jake Long | Coffeyville | KS | 95,225.85 |
7 | Trey Yates | Pueblo | CO | 84,181.86 |
8 | Chase Tryan | Helena | MT | 74,775.92 |
9 | Ross Ashford | Lott | TX | 71,822.41 |
10 | Jeremy Buhler | Arrowwood | AB | 70,511.68 |
11 | Logan Medlin | Tatum | NM | 69,335.01 |
12 | Buddy Hawkins | Columbus | KS | 68,841.69 |
13 | Douglas Rich | Herrick | IL | 63,849.20 |
14 | Brady Minor | Ellensburg | WA | 61,878.45 |
15 | Joseph Harrison | Marietta | OK | 61,688.45 |
16 | Paul Eaves | lonedell | MO | 60,456.27 |
17 | Cory Petska | Marana | AZ | 58,448.24 |
18 | Caleb Hendrix | Fallon | NV | 58,355.06 |
19 | Cole Davison | Stephenville | TX | 52,851.95 |
20 | Carson Johnson | Casper | WY | 52,331.80 |
Read also: NFR 2021 Saddle Bronc Riding World Standings