You need to know the current NFR Team Roping Headers & Heelers WEATHER GUARD® PRCA 2020 World Standings (Team Roping – Headers and Heelers) – in accordance with the money won during the regular season, the Justin Boots Playoffs and Championships, and for many bull riders, the PRCA Xtreme Bulls Tour.
Let’s take you through the current and updated information on 2020 World Standings in Team Roping (Header) after Tour Finale.
A 12-time NFR qualifier, Luke Brown, days are better as he is sitting on the top with more than $20,000. He is the favorite to win the 2020 Team Roping contest, and if he achieves this, it will be his first world title. In 2019 World Standings, Brown only got position 7. The primary challenger for the 2020 title is No. 2 Clay Smith, the 2018 and 2019 World Champion, and he will do everything to get his hands on the third straight World Title.
Team Roping (Headers) – PRCA 2020 World Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Luke Brown | Rock hill | SC | $89,664.97 |
2 | Clay Smith | Broken Bow | OK | 69,703.55 |
3 | Cody Snow | Los Olivos | CA | 69,228.06 |
4 | Colby Lovell | Madisonville | TX | 65,508.64 |
5 | Dustin Egusquiza | Marianna | FL | 64,176.04 |
6 | Andrew Ward | Edmond | OK | 63,872.30 |
7 | Clay Tryan | Billings | MT | 57,629.29 |
8 | Charly Crawford | Stephenville | TX | 55,229.27 |
9 | Chad Masters | Cedar Hill | TN | 52,682.49 |
10 | Erich Rogers | Round Rock | AZ | 52,541.57 |
11 | Kolton Schmidt | Barrhead | AB | 51,021.85 |
12 | Nelson Wyatt | Clanton | AL | 50,691.54 |
13 | Levi Simpson | Ponoka | AB | 50,397.65 |
14 | Jeff Flenniken | Caldwell | ID | 49,391.34 |
15 | Brenten Hall | Jay | OK | 47,144.92 |
16 | Matt Sherwood | Pima | AZ | 46,557.13 |
17 | Clay Ullery | Valleyview | AB | 40,426.23 |
18 | Tyler Wade | Terrell | TX | 39,713.25 |
19 | Coleman Proctor | Pryor | OK | 39,197.10 |
20 | Cory Kidd V | Statesville | NC | 38,389.48 |
Here is the up-to-date 2020 World Standing in Team Roping (Heeler)
As we head to the end of the 2020 Wrangler NFR, Team Roping (Heelers) has the least of all margins since we have No.1 Joseph Harrison ahead with only $595.45 to the No.2 Jade Corkill.
It will be a tight race for the World Title because 14 of the 15 heelers are within $20,000 to the first position as we get into the Wrangler NFR. This means that each round remaining can significantly change who will be crowned the World Champion.
Team Roping (Heelers) – PRCA 2020 World Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Joseph Harrison | Marietta | OK | $70,299.00 |
2 | Jade Corkill | Fallon | NV | 69,703.55 |
3 | Buddy Hawkins II | Columbus | KS | 63,872.30 |
4 | Jake Long | Coffeyville | KS | 63,227.15 |
5 | Junior Nogueira | Presidente Prudente | SP | 58,083.97 |
6 | Travis Graves | Jay | OK | 56,514.01 |
7 | Shay Dixon Carroll | La junta | CO | 56,267.31 |
8 | Paul Eaves | lonedell | MO | 56,159.04 |
9 | Logan Medlin | Tatum | NM | 54,620.84 |
10 | Wesley Thorp | Throckmorton | TX | 52,682.49 |
11 | Paden Bray | Stephenville | TX | 52,541.57 |
12 | Levi Lord | Sturgis | SD | 51,890.04 |
13 | Tyler Worley | Berryville | AR | 51,137.68 |
14 | Hunter Koch | Vernon | TX | 51,021.85 |
15 | Chase Tryan | Helena | MT | 47,144.92 |
16 | Kyle Lockett | Visalia | CA | 44,233.42 |
17 | Trey Yates | Pueblo | CO | 43,783.84 |
18 | Ryan Motes | Weatherford | TX | 39,197.10 |
19 | Billie Jack Saebens | Nowata | OK | 38,916.40 |
20 | Jake Edwards | Ocala | FL | 38,146.94 |
Read also: NFR 2020 Saddle Bronc Riding World Standings