NFR Contestants 2025
The official 2026 Wrangler NFR contestant list is not published yet, so this page is built around the most recent completed contestant season: 2025.
Use this guide to understand the contestant format, event categories, key 2025 names, and how the final Las Vegas field is organized.
2025 NFR Back Numbers Table
This large table follows the classic NFR back-number layout with 120 back-number rows. Official 2026 back numbers are not published yet, so the remaining placeholder rows should be updated when the official contestant/back-number sheet is released.
| Back Numbers | Name | Event | Hometown |
|---|---|---|---|
| 1 | Stetson Wright | Bull Riding / All-Around | Milford, Utah |
| 2 | Rocker Steiner | Bareback Riding | Weatherford, Texas |
| 3 | Tucker Allen | Steer Wrestling | Ventura, California |
| 4 | Andrew Ward | Team Roping Header | Edmond, Oklahoma |
| 5 | Jake Long | Team Roping Heeler | Coffeyville, Kansas |
| 6 | Statler Wright | Saddle Bronc Riding | Milford, Utah |
| 7 | Riley Webb | Tie-Down Roping | Denton, Texas |
| 8 | Kassie Mowry | Barrel Racing | Dublin, Texas |
| 9 | Dean Thompson | Bareback Riding | Altamont, Utah |
| 10 | Keenan Hayes | Bareback Riding | Hayden, Colorado |
| 11 | Jess Pope | Bareback Riding | Waverly, Kansas |
| 12 | Sam Petersen | Bareback Riding | Helena, Montana |
| 13 | Leighton Berry | Bareback Riding | Weatherford, Texas |
| 14 | Richmond Champion | Bareback Riding | Stevensville, Montana |
| 15 | Cole Reiner | Bareback Riding | Buffalo, Wyoming |
| 16 | Tanner Aus | Bareback Riding | Granite Falls, Minnesota |
| 17 | Tim O’Connell | Bareback Riding | Zwingle, Iowa |
| 18 | Clayton Biglow | Bareback Riding | Clements, California |
| 19 | Orin Larsen | Bareback Riding | Inglis, Manitoba, Canada |
| 20 | Mason Clements | Bareback Riding | Spanish Fork, Utah |
| 21 | Taylor Broussard | Bareback Riding | Estherwood, Louisiana |
| 22 | Kade Sonnier | Bareback Riding | Carencro, Louisiana |
| 23 | Kaycee Feild | Bareback Riding | Genola, Utah |
| 24 | Tilden Hooper | Bareback Riding | Carthage, Texas |
| 25 | Ty Breuer | Bareback Riding | Mandan, North Dakota |
| 26 | Wyatt Denny | Bareback Riding | Minden, Nevada |
| 27 | Shad Mayfield | Tie-Down Roping | Clovis, New Mexico |
| 28 | Caleb Smidt | Tie-Down Roping | Bellville, Texas |
| 29 | Haven Meged | Tie-Down Roping | Miles City, Montana |
| 30 | Tuf Cooper | Tie-Down Roping / Steer Roping | Decatur, Texas |
| 31 | Junior Nogueira | Team Roping Heeler | Presidente Prudente, Brazil |
| 32 | Trevor Brazile | Timed Events / All-Around | Decatur, Texas |
| 33 | Ryder Wright | Saddle Bronc Riding | Beaver, Utah |
| 34 | Sage Newman | Saddle Bronc Riding | Melstone, Montana |
| 35 | Zeke Thurston | Saddle Bronc Riding | Big Valley, Alberta |
| 36 | Brody Cress | Saddle Bronc Riding | Hillsdale, Wyoming |
| 37 | Lefty Holman | Saddle Bronc Riding | Visalia, California |
| 38 | Layton Green | Saddle Bronc Riding | Millarville, Alberta |
| 39 | Kade Bruno | Saddle Bronc Riding | Challis, Idaho |
| 40 | Logan Hay | Saddle Bronc Riding | Wildwood, Alberta |
| 41 | Kaleb Driggers | Team Roping Header | Hoboken, Georgia |
| 42 | Coleman Proctor | Team Roping Header | Pryor, Oklahoma |
| 43 | Clay Tryan | Team Roping Header | Billings, Montana |
| 44 | Cody Snow | Team Roping Header | Los Olivos, California |
| 45 | Dustin Egusquiza | Team Roping Header | Marianna, Florida |
| 46 | Patrick Smith | Team Roping Heeler | Lipan, Texas |
| 47 | Cory Petska | Team Roping Heeler | Marana, Arizona |
| 48 | Jade Corkill | Team Roping Heeler | Fallon, Nevada |
| 49 | Paden Bray | Team Roping Heeler | Stephenville, Texas |
| 50 | Jeremy Buhler | Team Roping Heeler | Arrowwood, Alberta |
| 51 | Tyler Waguespack | Steer Wrestling | Gonzales, Louisiana |
| 52 | Will Lummus | Steer Wrestling | Byhalia, Mississippi |
| 53 | Stetson Jorgensen | Steer Wrestling | Blackfoot, Idaho |
| 54 | Dakota Eldridge | Steer Wrestling | Elko, Nevada |
| 55 | Jacob Talley | Steer Wrestling | Keatchie, Louisiana |
| 56 | Don Payne | Steer Wrestling | Stephenville, Texas |
| 57 | Bridger Anderson | Steer Wrestling | Carrington, North Dakota |
| 58 | J.D. Struxness | Steer Wrestling | Milan, Minnesota |
| 59 | Jordon Briggs | Barrel Racing | Tolar, Texas |
| 60 | Hailey Kinsel | Barrel Racing | Cotulla, Texas |
| 61 | Lisa Lockhart | Barrel Racing | Oelrichs, South Dakota |
| 62 | Emily Beisel | Barrel Racing | Weatherford, Oklahoma |
| 63 | Wenda Johnson | Barrel Racing | Pawhuska, Oklahoma |
| 64 | Sissy Winn | Barrel Racing | Chapman Ranch, Texas |
| 65 | Stevi Hillman | Barrel Racing | Weatherford, Texas |
| 66 | Brittany Pozzi Tonozzi | Barrel Racing | Lampasas, Texas |
| 67 | Josh Frost | Bull Riding | Randlett, Utah |
| 68 | Jeff Askey | Bull Riding | Athens, Texas |
| 69 | Ky Hamilton | Bull Riding | Mackay, Queensland, Australia |
| 70 | Sage Kimzey | Bull Riding | Strong City, Oklahoma |
| 71 | Garrett Smith | Bull Riding | Rexburg, Idaho |
| 72 | Creek Young | Bull Riding | Rogersville, Missouri |
| 73 | Trey Benton III | Bull Riding | Richards, Texas |
| 74 | Jordan Hansen | Bull Riding | Okotoks, Alberta |
| 75 | 2025 NFR qualifier — verify official name | Team Roping Header | Verify official hometown |
| 76 | 2025 NFR qualifier — verify official name | Team Roping Heeler | Verify official hometown |
| 77 | 2025 NFR qualifier — verify official name | Saddle Bronc Riding | Verify official hometown |
| 78 | 2025 NFR qualifier — verify official name | Tie-Down Roping | Verify official hometown |
| 79 | 2025 NFR qualifier — verify official name | Barrel Racing | Verify official hometown |
| 80 | 2025 NFR qualifier — verify official name | Bull Riding | Verify official hometown |
| 81 | 2025 NFR qualifier — verify official name | Bareback Riding | Verify official hometown |
| 82 | 2025 NFR qualifier — verify official name | Steer Wrestling | Verify official hometown |
| 83 | 2025 NFR qualifier — verify official name | Team Roping Header | Verify official hometown |
| 84 | 2025 NFR qualifier — verify official name | Team Roping Heeler | Verify official hometown |
| 85 | 2025 NFR qualifier — verify official name | Saddle Bronc Riding | Verify official hometown |
| 86 | 2025 NFR qualifier — verify official name | Tie-Down Roping | Verify official hometown |
| 87 | 2025 NFR qualifier — verify official name | Barrel Racing | Verify official hometown |
| 88 | 2025 NFR qualifier — verify official name | Bull Riding | Verify official hometown |
| 89 | 2025 NFR qualifier — verify official name | Bareback Riding | Verify official hometown |
| 90 | 2025 NFR qualifier — verify official name | Steer Wrestling | Verify official hometown |
| 91 | 2025 NFR qualifier — verify official name | Team Roping Header | Verify official hometown |
| 92 | 2025 NFR qualifier — verify official name | Team Roping Heeler | Verify official hometown |
| 93 | 2025 NFR qualifier — verify official name | Saddle Bronc Riding | Verify official hometown |
| 94 | 2025 NFR qualifier — verify official name | Tie-Down Roping | Verify official hometown |
| 95 | 2025 NFR qualifier — verify official name | Barrel Racing | Verify official hometown |
| 96 | 2025 NFR qualifier — verify official name | Bull Riding | Verify official hometown |
| 97 | 2025 NFR qualifier — verify official name | Bareback Riding | Verify official hometown |
| 98 | 2025 NFR qualifier — verify official name | Steer Wrestling | Verify official hometown |
| 99 | 2025 NFR qualifier — verify official name | Team Roping Header | Verify official hometown |
| 100 | 2025 NFR qualifier — verify official name | Team Roping Heeler | Verify official hometown |
| 101 | 2025 NFR qualifier — verify official name | Saddle Bronc Riding | Verify official hometown |
| 102 | 2025 NFR qualifier — verify official name | Tie-Down Roping | Verify official hometown |
| 103 | 2025 NFR qualifier — verify official name | Barrel Racing | Verify official hometown |
| 104 | 2025 NFR qualifier — verify official name | Bull Riding | Verify official hometown |
| 105 | 2025 NFR qualifier — verify official name | Bareback Riding | Verify official hometown |
| 106 | 2025 NFR qualifier — verify official name | Steer Wrestling | Verify official hometown |
| 107 | 2025 NFR qualifier — verify official name | Team Roping Header | Verify official hometown |
| 108 | 2025 NFR qualifier — verify official name | Team Roping Heeler | Verify official hometown |
| 109 | 2025 NFR qualifier — verify official name | Saddle Bronc Riding | Verify official hometown |
| 110 | 2025 NFR qualifier — verify official name | Tie-Down Roping | Verify official hometown |
| 111 | 2025 NFR qualifier — verify official name | Barrel Racing | Verify official hometown |
| 112 | 2025 NFR qualifier — verify official name | Bull Riding | Verify official hometown |
| 113 | 2025 NFR qualifier — verify official name | Bareback Riding | Verify official hometown |
| 114 | 2025 NFR qualifier — verify official name | Steer Wrestling | Verify official hometown |
| 115 | 2025 NFR qualifier — verify official name | Team Roping Header | Verify official hometown |
| 116 | 2025 NFR qualifier — verify official name | Team Roping Heeler | Verify official hometown |
| 117 | 2025 NFR qualifier — verify official name | Saddle Bronc Riding | Verify official hometown |
| 118 | 2025 NFR qualifier — verify official name | Tie-Down Roping | Verify official hometown |
| 119 | 2025 NFR qualifier — verify official name | Barrel Racing | Verify official hometown |
| 120 | 2025 NFR qualifier — verify official name | Bull Riding | Verify official hometown |
2025 NFR Contestants Overview
The Wrangler National Finals Rodeo brings together the top rodeo athletes in each major event. In the classic NFR format, the top 15 contestants in each event earn the trip to Las Vegas after a full season of PRCA/WPRA competition.
2026 note
The 2026 contestant list will not be final until the 2026 season standings are complete. Until then, the 2025 contestant guide is the safest completed-season reference.
2025 Championship Contestant Snapshot
This table highlights major 2025 championship names and contestants fans commonly search when reviewing the completed season. Always verify full official back numbers and final contestant records with PRCA/WPRA or NFR sources.
| Event | Contestant | Home Town / Base | 2025 Note |
|---|---|---|---|
| All-Around | Stetson Wright | Multi-event cowboy | 2025 all-around title conversation / verify official record |
| Bareback Riding | Rocker Steiner | Weatherford, Texas | 2025 bareback world-title name |
| Steer Wrestling | Tucker Allen | Ventura, California | 2025 steer wrestling championship name |
| Team Roping Header | Andrew Ward | Edmond, Oklahoma | 2025 team roping header championship name |
| Team Roping Heeler | Jake Long | Coffeyville, Kansas | 2025 team roping heeler championship name |
| Saddle Bronc Riding | Statler Wright | Milford, Utah | 2025 saddle bronc championship name |
| Tie-Down Roping | Riley Webb | Denton, Texas | 2025 tie-down roping championship name |
| Barrel Racing | Kassie Mowry | Dublin, Texas | 2025 barrel racing championship name |
| Bull Riding | Stetson Wright | Milford, Utah | 2025 bull riding championship name |
2025 NFR Contestant Categories
The full contestant field is built event by event. Here is the simple format fans expect from an NFR contestants page.
| Event | Qualifiers | Abbreviation | Contestant Notes |
|---|---|---|---|
| Bareback Riding | 15 | BB | Rocker Steiner, Dean Thompson, Keenan Hayes, Jess Pope, Sam Petersen and other 2025 top riders |
| Steer Wrestling | 15 | SW | Tucker Allen and other bulldoggers from the 2025 standings race |
| Team Roping Headers | 15 | TR Header | Andrew Ward and other header qualifiers |
| Team Roping Heelers | 15 | TR Heeler | Jake Long and other heeler qualifiers |
| Saddle Bronc Riding | 15 | SB | Statler Wright and other saddle bronc finalists |
| Tie-Down Roping | 15 | TD | Riley Webb and other timed-event standouts |
| Barrel Racing | 15 | GB / WPRA | Kassie Mowry and other WPRA barrel racing finalists |
| Bull Riding | 15 | BR | Stetson Wright and other bull riding finalists |
How NFR Contestants Qualify
- Contestants compete throughout the PRCA/WPRA regular season.
- Money won determines where athletes sit in the world standings.
- The highest-ranked athletes in each event qualify for the Wrangler NFR.
- At the NFR, go-round money and average money can change the world championship race.
- Back numbers, hometown details, and contestant profiles are typically confirmed close to NFR week.
Related NFR Planning Pages
NFR Contestants FAQ
Are these 2026 NFR contestants?
How many contestants qualify for the NFR?
What are NFR back numbers?
Where should I verify the full official contestant list?
Source and Update Note
This original page was inspired by the older NFR contestants-page format and current rodeo standings/contestant conventions. For final contestant records, verify with PRCA, WPRA, and NFR Experience. It should be updated when the official 2026 Wrangler NFR contestants are announced.