You need to know the current NFR Tie-Down Roping WEATHER GUARD® PRCA 2021 World Standings (Tie-Down Roping) – in accordance with the money won during the regular season, the Justin Boots Playoffs and Championships, and for many bull riders, the PRCA Xtreme Bulls Tour.
Tie-Down Roping has one of the highest gaps in the ProRodeo when it comes to the first and second positions. On the top, we have 20-year old Shad Mayfield with more than $90,000 to the second-placed Tuf Cooper.
There will be a lot of competition from other contestants if they want to match or even be close to Mayfield earnings for the season. The 2019 World Champion Haven Meged is placed third, and the new No.4 is Tyler Milligan after he finished second at the Gold Buckle Beer ProRodeo Tour Finale.
Milligan was beaten by Tyson Durfey, who is the 2016 World Champion. The ProRodeo Tour Finale win pushed Durfey from position No.20 to no.12.
NFR Tie-Down Roping – PRCA 2021 World Standings
Rank | Name | City | State | Earnings |
---|---|---|---|---|
1 | Shane Hanchey | Sulphur | LA | $175,079.46 |
2 | Westyn Hughes | Caldwell | TX | 133,336.69 |
3 | Shad Mayfield | Clovis | NM | 131,915.83 |
4 | Caleb Smidt | Bellville | TX | 126,879.19 |
5 | Tuf Cooper | Decatur | TX | 120,474.03 |
6 | Marcos Costa | Menard | TX | 113,741.70 |
7 | Ty Harris | San Angelo | TX | 110,355.97 |
8 | Justin Smith | Leesville | LA | 105,984.09 |
9 | Marty Yates | Stephenville | TX | 100,751.04 |
10 | Cory Solomon | Prairie View | TX | 99,151.54 |
11 | Haven Meged | Miles City | MT | 98,925.41 |
12 | Ryan Jarrett | Comanche | OK | 91,933.10 |
13 | Hunter Herrin | Apache | OK | 89,778.90 |
14 | Taylor Santos | Creston | CA | 89,038.26 |
15 | John Douch | Huntsville | TX | 88,874.19 |
16 | Andrew Burks | Kiln | MS | 88,215.63 |
17 | Kyle Lucas | Carstairs | AB | 76,513.66 |
18 | Kincade Henry | Mount Pleasant | TX | 76,278.45 |
19 | Jake Pratt | Ellensburg | WA | 75,948.35 |
20 | Cody Craig | Wendell | ID | 70,255.05 |
Read Also: PRCA 2021 Bull Riding World Standings